
Let v is distance from the Sun measured perpendicular to planetary axis,
v = a cos j, a is semimajor axis, j obliquity of planetary axis.
k a [AU] j [ ] |cos j| v
-------------------------------------------------
Mercury 0 0.39 -2.00 0.999 0.386
Venus 1 0.72 177.30 0.999 0.722
Earth 2 1.00 23.45 0.917 0.917
Mars 3 1.52 23.98 0.914 1.393
Uranus 4 19.18 97.86 0.137 2.631
Jupiter 5 5.20 3.12 0.999 5.198
Saturn 6 9.54 26.73 0.893 8.503
Pluton 7 39.44 118.50 0.477 18.949
Neptune 8 30.06 29.56 0.870 26.164
According to this values Uranus fit into the gap between Mars and Jupiter.
Let T = sqrt(P*R), where P is orbital period, R rotational period. For moons with bound rotation is T=P=R.
P R T
Earth 365.3 0.997 19.1
Mars 687.0 1.026 26.5
Jupiter 4332.6 0.41 42.1
Saturn 10759.2 0.44 68.8
Mercury 88.0 58.64 71.8
Uranus 30688.5 0.7 146.6
Neptune 60182.3 0.7 205.2
Venus 224.8 243.0 233.7
Pluton 90465.0 6.39 760.3
According to values T is the Earth the quickest planet.
